TE "Nikola Tesla A" | 6 blocks | Obrenovac - Serbia |
TPP "Nikola Tesla B" | 2 block | Obrenovac - Serbia |
TPP "Kostolac A" | 2 block | Kostolac - Serbia |
TPP "Kostolac B" | 2 block | Drmno - Serbia |
TPP "Kolubara" | 5 blocks | Lazarevac - Serbia |
REK "Bitola" | 3 block | Bitola - Macedonia |
TPP "Tuzla" | 5 blocks | Tuzla - BiH |
TPP "Kakanj" | 1 blok | Kakanj - BiH |
TPP "Novi Sad" | 2 block | Novi Sad - Serbia |
TPP "Pljevlja" | 1 blok | Pljevlja - Montenegro |
TPP "Gacko" | 1 blok | Gacko - The Republic of Srpska |
TPP "Ugljevik" | 1 blok | Ugljevik - The Republic of Srpska |
REK "Oslomej" | 1 blok | Oslomej - Macedonia |
Energana "Glinice" Birač | 4 block | Zvornik - The Republic of Srpska |
Toplana "Jug" | 6 kotlova | Novi Sad - Serbia |
The boilers were manufactured by: Rafaq, SES, Podolsk Institute, Babcoc, Barnaul Boiler Plant, Belgorod Boiler Plant...
TPP "Nikola Tesla A" | 6 blocks | Obrenovac - Serbia |
TPP "Nikola Tesla B" | 2 block | Obrenovac - Serbia |
TPP "Kostolac A" | 2 block | Kostolac - Serbia |
TPP "Kostolac B" | 2 block | Drmno - Serbia |
TPP "Kolubara" | 1 blok | Lazarevac - Serbia |
TPP "Ugljevik" | 1 blok | Ugljevik - The Republic of Srpska |
TPP "Gacko" | 5 blocks | Gacko - The Republic of Srpska |
TPP "Tuzla" | 2 block | Tuzla - BiH |
Energana "Glinice" Birač | Zvornik - The Republic of Srpska |
The turbines were manufactured by: Siemens, Alstom, LMZ, Poltanski Zavod, Škoda, General Electric, Jugoturbina, ABB, BBC...
HE "Đerdap I" | 6 turbina | Kladovo - Serbia |
HP "Đerdap II" | 10 turbina | Kusjak - Serbia |
HP "Zvornik" | 4 turbine | Mali Zvornik - Serbia |
HP "Bajina Bašta" | 4 turbine | Perućac - Serbia |
HP "Bajina Bašta Reverzibilna" | 2 turbine | Perućac - Serbia |
HP "Zavoj" | 1 turbina | Zavoj - Serbia |
HP "Zubin Potok" | 2 turbine | Zubin Potok - Serbia |
HP "Piva" | 3 turbine | Mratinje - Montenegro |
HP "Perućica" | 6 turbina | Glava Zete - Montenegro |
Turbine types: Kaplan, Francis, Pelton...
Turbines were manufactured by: Toshiba, LMZ, Litostroj, Schormi...
Ada Bridge | Belgrade - Serbia |
Branko's Bridge | Belgrade - Serbia |
Railway Bridge | Belgrade - Serbia |
Freedom Bridge | Novi Sad - Serbia |
Railway bridges on the Belgrade-Kraljevo railway | Serbia |
"Tomaševac" Bridge | Tomaševac - Serbia |
Steel construction of alumina furnace "KAP" | Podgorica - Montenegro |
Steel construction "Metro" – Vidikovac | Belgrade - Serbia |
Port transhipment bridges "Luka Bar" | Bar - Montenegro |
Rotary excavators for the Kolubara surface mine | Lazarevac - Serbia |
Rotary excavators for the Gacko mine | Gacko - The Republic of Srpska |
Disposers for the Thermal Power Plant "Pljevlja | Pljevlja - Montenegro |
Disposers for the Thermal Power Plant Gacko" | Gacko - The Republic of Srpska |
Disposers for the Thermal Power Plant "Ugljevik" | Ugljevik - The Republic of Srpska |
TPP “Kostolac A", TPP “Kostolac B", TPP “Nikola Tesla A", TPP “Nikola Tesla B", TPP “Novi Sad", RiTPP “Gacko", RiTPP “Ugljevik", REK "Bitola", TPP “Oslomej", TPP “Kolubara", HP “Đerdap I", HP “Đerdap II", HP “Zavoj", "Premar Services" GMBH, "Sky Topeco"...